Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,470 | 40% |
| 2 | Windows 7 | 4,234 | 38% |
| 3 | Windows Vista | 857 | 8% |
| 4 | Unknown | 583 | 5% |
| 5 | iPhone OSX | 297 | 3% |
| 6 | Mac OS X | 267 | 2% |
| 7 | Android | 208 | 2% |
| 8 | BlackBerry | 143 | 1% |
| 9 | Linux | 133 | 1% |
| 10 | JAVA | 39 | <1% |
| 11 | Windows 2000 | 17 | <1% |
| 12 | SymbianOS | 10 | <1% |
| 13 | Windows 2003 | 4 | <1% |
| 14 | Windows 98 | 4 | <1% |
| 15 | Windows NT | 3 | <1% |
| 16 | WAP | 3 | <1% |
| 17 | Debian | 1 | <1% |
| 18 | DoCoMo | 1 | <1% |
| 19 | Windows ME | 1 | <1% |
| 20 | WinMobile | 1 | <1% |


