Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 2,542 | 41% |
| 2 | Windows XP | 1,404 | 23% |
| 3 | Mac OS X | 884 | 14% |
| 4 | Windows Vista | 496 | 8% |
| 5 | Linux | 254 | 4% |
| 6 | iPhone OSX | 233 | 4% |
| 7 | Unknown | 190 | 3% |
| 8 | Android | 97 | 2% |
| 9 | JAVA | 48 | <1% |
| 10 | SymbianOS | 23 | <1% |
| 11 | BlackBerry | 12 | <1% |
| 12 | Windows 2003 | 10 | <1% |
| 13 | Windows 2000 | 6 | <1% |
| 14 | WAP | 3 | <1% |
| 15 | Win8 | 2 | <1% |
| 16 | Windows NT | 1 | <1% |
| 17 | WinPhone7 | 1 | <1% |


