Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Andorra | 3 | <1% |
| 42 | Serbia | 3 | <1% |
| 43 | Denmark | 2 | <1% |
| 44 | Egypt | 2 | <1% |
| 45 | Romania | 2 | <1% |
| 46 | Morocco | 2 | <1% |
| 47 | Sweden | 2 | <1% |
| 48 | China | 2 | <1% |
| 49 | Indonesia | 2 | <1% |
| 50 | Vietnam | 1 | <1% |
| 51 | India | 1 | <1% |
| 52 | Iran | 1 | <1% |
| 53 | Korea | 1 | <1% |
| 54 | Finland | 1 | <1% |
| 55 | Lithuania | 1 | <1% |
| 56 | Russian Federation | 1 | <1% |
| 57 | Saudi Arabia | 1 | <1% |
| 58 | Moldova | 1 | <1% |
| 59 | Georgia | 1 | <1% |
| 60 | Slovenia | 1 | <1% |

