Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,389 | 47% |
| 2 | Canada | 1,521 | 21% |
| 3 | United Kingdom | 342 | 5% |
| 4 | Australia | 210 | 3% |
| 5 | Unknown | 188 | 3% |
| 6 | Serbia | 120 | 2% |
| 7 | Germany | 110 | 2% |
| 8 | Netherlands | 92 | 1% |
| 9 | India | 84 | 1% |
| 10 | Sweden | 83 | 1% |
| 11 | France | 57 | <1% |
| 12 | Brazil | 50 | <1% |
| 13 | Czech Republic | 49 | <1% |
| 14 | Finland | 45 | <1% |
| 15 | Slovenia | 39 | <1% |
| 16 | Portugal | 37 | <1% |
| 17 | Singapore | 34 | <1% |
| 18 | Poland | 34 | <1% |
| 19 | Trinidad and Tobago | 33 | <1% |
| 20 | Mexico | 29 | <1% |


