Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Japan | 5,122 | 70% |
| 2 | United States | 505 | 7% |
| 3 | Australia | 479 | 7% |
| 4 | Unknown | 252 | 3% |
| 5 | Korea | 102 | 1% |
| 6 | Italy | 73 | <1% |
| 7 | Germany | 70 | <1% |
| 8 | Thailand | 67 | <1% |
| 9 | Russian Federation | 65 | <1% |
| 10 | Hong Kong | 64 | <1% |
| 11 | Canada | 46 | <1% |
| 12 | France | 41 | <1% |
| 13 | United Kingdom | 36 | <1% |
| 14 | Spain | 33 | <1% |
| 15 | Vietnam | 31 | <1% |
| 16 | Taiwan | 30 | <1% |
| 17 | Switzerland | 28 | <1% |
| 18 | Singapore | 24 | <1% |
| 19 | Mexico | 24 | <1% |
| 20 | Brazil | 16 | <1% |


