Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Japan | 18,201 | 67% |
| 2 | United States | 2,004 | 7% |
| 3 | Australia | 1,908 | 7% |
| 4 | Unknown | 1,188 | 4% |
| 5 | Korea | 451 | 2% |
| 6 | Italy | 325 | 1% |
| 7 | Thailand | 225 | <1% |
| 8 | United Kingdom | 196 | <1% |
| 9 | Germany | 195 | <1% |
| 10 | Hong Kong | 183 | <1% |
| 11 | Canada | 176 | <1% |
| 12 | France | 175 | <1% |
| 13 | Spain | 121 | <1% |
| 14 | Mexico | 120 | <1% |
| 15 | Taiwan | 116 | <1% |
| 16 | Switzerland | 106 | <1% |
| 17 | Russian Federation | 82 | <1% |
| 18 | Vietnam | 81 | <1% |
| 19 | Singapore | 80 | <1% |
| 20 | Brazil | 71 | <1% |

