Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Japan | 5,105 | 70% |
| 2 | Australia | 479 | 7% |
| 3 | United States | 478 | 7% |
| 4 | Unknown | 252 | 3% |
| 5 | Korea | 102 | 1% |
| 6 | Italy | 73 | 1% |
| 7 | Germany | 70 | <1% |
| 8 | Thailand | 67 | <1% |
| 9 | Hong Kong | 64 | <1% |
| 10 | Canada | 46 | <1% |
| 11 | France | 41 | <1% |
| 12 | Spain | 33 | <1% |
| 13 | Vietnam | 31 | <1% |
| 14 | Russian Federation | 31 | <1% |
| 15 | Taiwan | 30 | <1% |
| 16 | United Kingdom | 29 | <1% |
| 17 | Switzerland | 28 | <1% |
| 18 | Singapore | 24 | <1% |
| 19 | Mexico | 24 | <1% |
| 20 | Brazil | 16 | <1% |

