Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Peru | 6 | <1% |
| 62 | Finland | 6 | <1% |
| 63 | Latvia | 5 | <1% |
| 64 | Korea | 4 | <1% |
| 65 | Serbia | 4 | <1% |
| 66 | Kazakhstan | 4 | <1% |
| 67 | Bulgaria | 4 | <1% |
| 68 | Lebanon | 4 | <1% |
| 69 | Oman | 4 | <1% |
| 70 | Ecuador | 4 | <1% |
| 71 | Philippines | 4 | <1% |
| 72 | Pakistan | 4 | <1% |
| 73 | Poland | 4 | <1% |
| 74 | Cyprus | 3 | <1% |
| 75 | Bangladesh | 3 | <1% |
| 76 | Indonesia | 3 | <1% |
| 77 | Yemen | 3 | <1% |
| 78 | Slovenia | 3 | <1% |
| 79 | Armenia | 3 | <1% |
| 80 | Netherlands Antilles | 3 | <1% |


