Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Austria | 43 | <1% |
| 22 | Malaysia | 41 | <1% |
| 23 | Hungary | 40 | <1% |
| 24 | Norway | 36 | <1% |
| 25 | China | 28 | <1% |
| 26 | Turkey | 26 | <1% |
| 27 | Saudi Arabia | 23 | <1% |
| 28 | Ireland | 21 | <1% |
| 29 | Satellite Provider | 20 | <1% |
| 30 | Thailand | 19 | <1% |
| 31 | Hong Kong | 19 | <1% |
| 32 | Israel | 18 | <1% |
| 33 | Singapore | 18 | <1% |
| 34 | Argentina | 17 | <1% |
| 35 | Colombia | 17 | <1% |
| 36 | Chile | 16 | <1% |
| 37 | Qatar | 14 | <1% |
| 38 | Kuwait | 14 | <1% |
| 39 | Bahrain | 13 | <1% |
| 40 | Japan | 13 | <1% |

