Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United Kingdom | 4,808 | 44% |
| 2 | United States | 1,816 | 17% |
| 3 | India | 492 | 5% |
| 4 | Germany | 360 | 3% |
| 5 | Poland | 237 | 2% |
| 6 | China | 211 | 2% |
| 7 | France | 140 | 1% |
| 8 | Mexico | 129 | 1% |
| 9 | Netherlands | 113 | 1% |
| 10 | Brazil | 109 | 1% |
| 11 | Italy | 108 | <1% |
| 12 | Singapore | 101 | <1% |
| 13 | Japan | 91 | <1% |
| 14 | Sweden | 90 | <1% |
| 15 | Spain | 89 | <1% |
| 16 | Norway | 87 | <1% |
| 17 | Indonesia | 87 | <1% |
| 18 | Ireland | 65 | <1% |
| 19 | Malaysia | 62 | <1% |
| 20 | Russian Federation | 62 | <1% |


