Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Yemen | 49 | <1% |
| 22 | Russian Federation | 48 | <1% |
| 23 | Lebanon | 40 | <1% |
| 24 | Sudan | 35 | <1% |
| 25 | Switzerland | 35 | <1% |
| 26 | France | 33 | <1% |
| 27 | Spain | 25 | <1% |
| 28 | Turkey | 24 | <1% |
| 29 | Norway | 23 | <1% |
| 30 | Belgium | 23 | <1% |
| 31 | Austria | 19 | <1% |
| 32 | Italy | 18 | <1% |
| 33 | Netherlands | 16 | <1% |
| 34 | Syrian Arab Republic | 16 | <1% |
| 35 | Sweden | 15 | <1% |
| 36 | Greece | 15 | <1% |
| 37 | Malaysia | 13 | <1% |
| 38 | Satellite Provider | 13 | <1% |
| 39 | New Zealand | 7 | <1% |
| 40 | Iran | 6 | <1% |


