Geographic Locations

CountriesTime Zones
# Country Visits %
1 Saudi Arabia 6,029 49%
2 Morocco 1,026 8%
3 United States 659 5%
4 Egypt 648 5%
5 United Arab Emirates 589 5%
6 Germany 407 3%
7 Kuwait 334 3%
8 Jordan 262 2%
9 Algeria 165 1%
10 Palestinian Territory 138 1%
11 Qatar 123 <1%
12 Israel 95 <1%
13 Libyan Arab Jamahiriya 89 <1%
14 United Kingdom 85 <1%
15 Canada 85 <1%
16 Bahrain 83 <1%
17 Oman 71 <1%
18 Tunisia 71 <1%
19 Iraq 69 <1%
20 Australia 58 <1%
Pages (4):  1 234