Geographic Locations

CountriesTime Zones
# Country Visits %
1 Saudi Arabia 4,527 50%
2 Unknown 1,014 11%
3 Morocco 697 8%
4 United Arab Emirates 527 6%
5 United States 343 4%
6 Egypt 325 4%
7 Kuwait 202 2%
8 Qatar 125 1%
9 Germany 122 1%
10 Jordan 93 1%
11 Algeria 82 <1%
12 Bahrain 63 <1%
13 United Kingdom 62 <1%
14 Palestinian Territory 61 <1%
15 Canada 60 <1%
16 Australia 56 <1%
17 Libyan Arab Jamahiriya 47 <1%
18 Israel 46 <1%
19 France 33 <1%
20 Oman 33 <1%
Pages (4):  1 234