Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Philippines | 2,590 | 38% |
| 2 | United States | 1,564 | 23% |
| 3 | Unknown | 449 | 7% |
| 4 | Czech Republic | 366 | 5% |
| 5 | United Arab Emirates | 250 | 4% |
| 6 | Canada | 191 | 3% |
| 7 | Australia | 161 | 2% |
| 8 | Italy | 116 | 2% |
| 9 | Japan | 116 | 2% |
| 10 | United Kingdom | 110 | 2% |
| 11 | Singapore | 77 | 1% |
| 12 | Germany | 58 | <1% |
| 13 | Slovakia | 49 | <1% |
| 14 | Saudi Arabia | 48 | <1% |
| 15 | France | 45 | <1% |
| 16 | Hong Kong | 43 | <1% |
| 17 | Spain | 43 | <1% |
| 18 | Qatar | 42 | <1% |
| 19 | Switzerland | 37 | <1% |
| 20 | Austria | 29 | <1% |


