Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Czech Republic | 9,213 | 60% |
| 2 | Slovakia | 1,499 | 10% |
| 3 | Unknown | 1,457 | 9% |
| 4 | United States | 975 | 6% |
| 5 | United Kingdom | 278 | 2% |
| 6 | Austria | 231 | 2% |
| 7 | Germany | 215 | 1% |
| 8 | Italy | 153 | <1% |
| 9 | France | 132 | <1% |
| 10 | Canada | 98 | <1% |
| 11 | Ireland | 95 | <1% |
| 12 | Switzerland | 78 | <1% |
| 13 | Spain | 59 | <1% |
| 14 | Mexico | 54 | <1% |
| 15 | Belgium | 52 | <1% |
| 16 | Philippines | 44 | <1% |
| 17 | Russian Federation | 40 | <1% |
| 18 | Netherlands | 38 | <1% |
| 19 | Sweden | 32 | <1% |
| 20 | Poland | 32 | <1% |

