Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Czech Republic | 4,084 | 60% |
| 2 | Slovakia | 696 | 10% |
| 3 | Unknown | 684 | 10% |
| 4 | United States | 398 | 6% |
| 5 | United Kingdom | 130 | 2% |
| 6 | Germany | 108 | 2% |
| 7 | Ireland | 55 | <1% |
| 8 | Austria | 50 | <1% |
| 9 | Italy | 43 | <1% |
| 10 | Canada | 42 | <1% |
| 11 | Switzerland | 36 | <1% |
| 12 | Spain | 33 | <1% |
| 13 | France | 30 | <1% |
| 14 | Russian Federation | 23 | <1% |
| 15 | Belgium | 21 | <1% |
| 16 | Netherlands | 18 | <1% |
| 17 | Australia | 18 | <1% |
| 18 | Mexico | 17 | <1% |
| 19 | Sweden | 16 | <1% |
| 20 | United Arab Emirates | 14 | <1% |


