Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Bulgaria | 3,195 | 50% |
| 2 | Unknown | 1,222 | 19% |
| 3 | United States | 656 | 10% |
| 4 | Italy | 130 | 2% |
| 5 | Germany | 129 | 2% |
| 6 | United Kingdom | 100 | 2% |
| 7 | Spain | 98 | 2% |
| 8 | France | 82 | 1% |
| 9 | Switzerland | 69 | 1% |
| 10 | Canada | 61 | <1% |
| 11 | Hungary | 48 | <1% |
| 12 | Russian Federation | 47 | <1% |
| 13 | Netherlands | 44 | <1% |
| 14 | Belgium | 41 | <1% |
| 15 | Brazil | 27 | <1% |
| 16 | Austria | 26 | <1% |
| 17 | Sweden | 21 | <1% |
| 18 | Chile | 20 | <1% |
| 19 | Australia | 19 | <1% |
| 20 | India | 19 | <1% |


