Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Bulgaria | 5,118 | 50% |
| 2 | Unknown | 1,922 | 19% |
| 3 | United States | 1,011 | 10% |
| 4 | Italy | 242 | 2% |
| 5 | Germany | 211 | 2% |
| 6 | Spain | 147 | 1% |
| 7 | United Kingdom | 140 | 1% |
| 8 | France | 123 | 1% |
| 9 | Canada | 99 | <1% |
| 10 | Switzerland | 94 | <1% |
| 11 | Hungary | 87 | <1% |
| 12 | Russian Federation | 80 | <1% |
| 13 | Netherlands | 61 | <1% |
| 14 | Belgium | 60 | <1% |
| 15 | Mexico | 49 | <1% |
| 16 | Austria | 46 | <1% |
| 17 | Brazil | 40 | <1% |
| 18 | Chile | 32 | <1% |
| 19 | Sweden | 32 | <1% |
| 20 | Argentina | 32 | <1% |

