Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | New Zealand | 18 | <1% |
| 62 | Romania | 17 | <1% |
| 63 | Dominican Republic | 17 | <1% |
| 64 | Taiwan | 16 | <1% |
| 65 | Philippines | 16 | <1% |
| 66 | Portugal | 15 | <1% |
| 67 | Iran | 13 | <1% |
| 68 | Peru | 12 | <1% |
| 69 | Finland | 11 | <1% |
| 70 | Costa Rica | 11 | <1% |
| 71 | Iraq | 11 | <1% |
| 72 | Cyprus | 11 | <1% |
| 73 | Luxembourg | 10 | <1% |
| 74 | Panama | 9 | <1% |
| 75 | Iceland | 8 | <1% |
| 76 | South Africa | 8 | <1% |
| 77 | Croatia | 8 | <1% |
| 78 | Cote D'Ivoire | 8 | <1% |
| 79 | Pakistan | 7 | <1% |
| 80 | Slovakia | 7 | <1% |

