Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Venezuela | 24 | <1% |
| 42 | Brazil | 23 | <1% |
| 43 | Austria | 21 | <1% |
| 44 | Japan | 19 | <1% |
| 45 | Hong Kong | 17 | <1% |
| 46 | Malaysia | 15 | <1% |
| 47 | Czech Republic | 15 | <1% |
| 48 | Korea | 15 | <1% |
| 49 | Chile | 14 | <1% |
| 50 | Singapore | 14 | <1% |
| 51 | Bulgaria | 14 | <1% |
| 52 | Denmark | 11 | <1% |
| 53 | Poland | 11 | <1% |
| 54 | Ukraine | 11 | <1% |
| 55 | Vietnam | 11 | <1% |
| 56 | Philippines | 10 | <1% |
| 57 | Ireland | 9 | <1% |
| 58 | Iraq | 9 | <1% |
| 59 | Romania | 9 | <1% |
| 60 | Colombia | 9 | <1% |


