Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Korea | 61 | <1% |
| 42 | Yemen | 60 | <1% |
| 43 | Hong Kong | 59 | <1% |
| 44 | Thailand | 59 | <1% |
| 45 | Japan | 56 | <1% |
| 46 | Satellite Provider | 47 | <1% |
| 47 | Chile | 39 | <1% |
| 48 | Greece | 37 | <1% |
| 49 | Ireland | 36 | <1% |
| 50 | Bulgaria | 35 | <1% |
| 51 | Hungary | 34 | <1% |
| 52 | Denmark | 31 | <1% |
| 53 | Poland | 31 | <1% |
| 54 | Czech Republic | 30 | <1% |
| 55 | Malaysia | 29 | <1% |
| 56 | China | 26 | <1% |
| 57 | Puerto Rico | 26 | <1% |
| 58 | Vietnam | 24 | <1% |
| 59 | Colombia | 20 | <1% |
| 60 | Ukraine | 19 | <1% |

