Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,841 | 25% |
| 2 | Hong Kong | 991 | 14% |
| 3 | China | 712 | 10% |
| 4 | Taiwan | 591 | 8% |
| 5 | Australia | 478 | 7% |
| 6 | Unknown | 339 | 5% |
| 7 | Canada | 295 | 4% |
| 8 | United Kingdom | 281 | 4% |
| 9 | Japan | 191 | 3% |
| 10 | Singapore | 164 | 2% |
| 11 | France | 135 | 2% |
| 12 | Germany | 126 | 2% |
| 13 | Malaysia | 110 | 2% |
| 14 | Italy | 109 | 2% |
| 15 | Brazil | 99 | 1% |
| 16 | Macau | 62 | <1% |
| 17 | New Zealand | 50 | <1% |
| 18 | Spain | 47 | <1% |
| 19 | Switzerland | 40 | <1% |
| 20 | Korea | 39 | <1% |


