Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Greece | 12 | <1% |
| 62 | Chile | 11 | <1% |
| 63 | Colombia | 9 | <1% |
| 64 | Uzbekistan | 9 | <1% |
| 65 | Lebanon | 8 | <1% |
| 66 | Belarus | 7 | <1% |
| 67 | Nigeria | 7 | <1% |
| 68 | Dominican Republic | 6 | <1% |
| 69 | Indonesia | 6 | <1% |
| 70 | Europe | 6 | <1% |
| 71 | Lithuania | 6 | <1% |
| 72 | Sudan | 6 | <1% |
| 73 | Guatemala | 5 | <1% |
| 74 | Maldives | 5 | <1% |
| 75 | Puerto Rico | 5 | <1% |
| 76 | Portugal | 5 | <1% |
| 77 | Iceland | 5 | <1% |
| 78 | Luxembourg | 5 | <1% |
| 79 | Bahrain | 4 | <1% |
| 80 | Macau | 4 | <1% |

