Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Turkey | 19,616 | 61% |
| 2 | Unknown | 4,252 | 13% |
| 3 | United States | 2,795 | 9% |
| 4 | Germany | 934 | 3% |
| 5 | United Kingdom | 472 | 1% |
| 6 | France | 432 | 1% |
| 7 | Netherlands | 329 | 1% |
| 8 | Switzerland | 288 | <1% |
| 9 | Russian Federation | 261 | <1% |
| 10 | Canada | 209 | <1% |
| 11 | Thailand | 192 | <1% |
| 12 | Mexico | 175 | <1% |
| 13 | Italy | 172 | <1% |
| 14 | Belgium | 171 | <1% |
| 15 | Australia | 120 | <1% |
| 16 | Austria | 101 | <1% |
| 17 | United Arab Emirates | 96 | <1% |
| 18 | Singapore | 95 | <1% |
| 19 | Spain | 89 | <1% |
| 20 | Azerbaijan | 82 | <1% |

