Geographic Locations

CountriesTime Zones
# Country Visits %
1 Tunisia 1,402 23%
2 Morocco 1,028 17%
3 Saudi Arabia 739 12%
4 Egypt 594 10%
5 Algeria 318 5%
6 United Arab Emirates 253 4%
7 Jordan 249 4%
8 United States 190 3%
9 Palestinian Territory 189 3%
10 Iceland 112 2%
11 Kuwait 109 2%
12 Israel 109 2%
13 Lebanon 75 1%
14 Iraq 66 1%
15 Syrian Arab Republic 65 1%
16 Yemen 64 1%
17 Sudan 54 <1%
18 Poland 49 <1%
19 Oman 44 <1%
20 Libyan Arab Jamahiriya 38 <1%
Pages (4):  1 234