Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Morocco | 1,084 | 17% |
| 2 | Saudi Arabia | 888 | 14% |
| 3 | Algeria | 718 | 11% |
| 4 | Egypt | 637 | 10% |
| 5 | Jordan | 434 | 7% |
| 6 | Iceland | 356 | 6% |
| 7 | United States | 300 | 5% |
| 8 | Palestinian Territory | 260 | 4% |
| 9 | Israel | 205 | 3% |
| 10 | Tunisia | 204 | 3% |
| 11 | United Arab Emirates | 174 | 3% |
| 12 | Kuwait | 125 | 2% |
| 13 | Lebanon | 116 | 2% |
| 14 | Iraq | 96 | 2% |
| 15 | Syrian Arab Republic | 91 | 1% |
| 16 | Libyan Arab Jamahiriya | 81 | 1% |
| 17 | Yemen | 73 | 1% |
| 18 | Oman | 70 | 1% |
| 19 | Sudan | 69 | 1% |
| 20 | Korea | 57 | <1% |


