Geographic Locations

CountriesTime Zones
# Country Visits %
1 Morocco 1,368 29%
2 Egypt 650 14%
3 Saudi Arabia 443 9%
4 Jordan 329 7%
5 Germany 258 5%
6 Palestinian Territory 154 3%
7 United Arab Emirates 134 3%
8 Tunisia 114 2%
9 Israel 102 2%
10 Algeria 96 2%
11 United States 90 2%
12 Libyan Arab Jamahiriya 62 1%
13 Kuwait 55 1%
14 Bahrain 34 <1%
15 Greece 33 <1%
16 Qatar 32 <1%
17 Oman 31 <1%
18 United Kingdom 28 <1%
19 Lebanon 27 <1%
20 Yemen 19 <1%
Pages (4):  1 234