Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Qatar | 4 | <1% |
| 62 | Iceland | 4 | <1% |
| 63 | Finland | 4 | <1% |
| 64 | Nigeria | 4 | <1% |
| 65 | Saudi Arabia | 4 | <1% |
| 66 | Kazakhstan | 3 | <1% |
| 67 | Peru | 3 | <1% |
| 68 | Bulgaria | 3 | <1% |
| 69 | Senegal | 3 | <1% |
| 70 | Indonesia | 3 | <1% |
| 71 | Latvia | 3 | <1% |
| 72 | Ecuador | 3 | <1% |
| 73 | Morocco | 3 | <1% |
| 74 | Paraguay | 3 | <1% |
| 75 | Satellite Provider | 3 | <1% |
| 76 | Maldives | 3 | <1% |
| 77 | Aruba | 2 | <1% |
| 78 | Uruguay | 2 | <1% |
| 79 | Sierra Leone | 2 | <1% |
| 80 | Bahrain | 2 | <1% |


