Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Hong Kong | 32 | <1% |
| 22 | Singapore | 26 | <1% |
| 23 | Belgium | 23 | <1% |
| 24 | United Arab Emirates | 22 | <1% |
| 25 | Malaysia | 20 | <1% |
| 26 | Chile | 20 | <1% |
| 27 | Venezuela | 20 | <1% |
| 28 | Vietnam | 19 | <1% |
| 29 | Brazil | 19 | <1% |
| 30 | Netherlands | 18 | <1% |
| 31 | Korea | 16 | <1% |
| 32 | India | 15 | <1% |
| 33 | New Zealand | 15 | <1% |
| 34 | Colombia | 14 | <1% |
| 35 | Saudi Arabia | 14 | <1% |
| 36 | Denmark | 14 | <1% |
| 37 | Israel | 13 | <1% |
| 38 | Ireland | 12 | <1% |
| 39 | Argentina | 10 | <1% |
| 40 | Dominican Republic | 10 | <1% |


