Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Thailand | 6,360 | 63% |
| 2 | United States | 1,436 | 14% |
| 3 | United Kingdom | 187 | 2% |
| 4 | Australia | 170 | 2% |
| 5 | Taiwan | 118 | 1% |
| 6 | France | 103 | 1% |
| 7 | Japan | 101 | 1% |
| 8 | Canada | 97 | <1% |
| 9 | Turkey | 90 | <1% |
| 10 | Germany | 88 | <1% |
| 11 | Norway | 65 | <1% |
| 12 | Costa Rica | 63 | <1% |
| 13 | Spain | 54 | <1% |
| 14 | Mexico | 53 | <1% |
| 15 | Italy | 43 | <1% |
| 16 | China | 41 | <1% |
| 17 | Russian Federation | 37 | <1% |
| 18 | Switzerland | 37 | <1% |
| 19 | Sweden | 36 | <1% |
| 20 | Lao People's Democratic Republic | 33 | <1% |


