Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Korea | 2 | <1% |
| 62 | Singapore | 2 | <1% |
| 63 | Macau | 2 | <1% |
| 64 | Taiwan | 2 | <1% |
| 65 | Qatar | 2 | <1% |
| 66 | Ukraine | 2 | <1% |
| 67 | Maldives | 2 | <1% |
| 68 | India | 2 | <1% |
| 69 | Saudi Arabia | 2 | <1% |
| 70 | Jordan | 1 | <1% |
| 71 | Seychelles | 1 | <1% |
| 72 | Georgia | 1 | <1% |
| 73 | New Zealand | 1 | <1% |
| 74 | Equatorial Guinea | 1 | <1% |
| 75 | Kuwait | 1 | <1% |
| 76 | Slovakia | 1 | <1% |
| 77 | Lebanon | 1 | <1% |
| 78 | Senegal | 1 | <1% |
| 79 | Angola | 1 | <1% |
| 80 | Philippines | 1 | <1% |

