Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Hong Kong | 1 | <1% |
| 42 | Indonesia | 1 | <1% |
| 43 | Palestinian Territory | 1 | <1% |
| 44 | Cuba | 1 | <1% |
| 45 | Paraguay | 1 | <1% |
| 46 | Korea | 1 | <1% |
| 47 | Russian Federation | 1 | <1% |
| 48 | Morocco | 1 | <1% |
| 49 | Saudi Arabia | 1 | <1% |
| 50 | Seychelles | 1 | <1% |
| 51 | Egypt | 1 | <1% |
| 52 | Slovakia | 1 | <1% |
| 53 | Europe | 1 | <1% |
| 54 | Norway | 1 | <1% |
| 55 | Turks and Caicos Islands | 1 | <1% |
| 56 | New Zealand | 1 | <1% |
| 57 | Turkey | 1 | <1% |


