Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Ukraine | 14 | <1% |
| 42 | Egypt | 13 | <1% |
| 43 | French Guiana | 12 | <1% |
| 44 | Satellite Provider | 12 | <1% |
| 45 | Mauritius | 12 | <1% |
| 46 | Hong Kong | 12 | <1% |
| 47 | Lebanon | 12 | <1% |
| 48 | Singapore | 12 | <1% |
| 49 | Benin | 11 | <1% |
| 50 | New Zealand | 11 | <1% |
| 51 | Venezuela | 10 | <1% |
| 52 | Poland | 9 | <1% |
| 53 | Romania | 9 | <1% |
| 54 | Brazil | 9 | <1% |
| 55 | Serbia | 9 | <1% |
| 56 | India | 9 | <1% |
| 57 | South Africa | 9 | <1% |
| 58 | Kenya | 8 | <1% |
| 59 | Kuwait | 8 | <1% |
| 60 | Qatar | 8 | <1% |

