Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 101 | Myanmar | 1 | <1% |
| 102 | Puerto Rico | 1 | <1% |
| 103 | Cyprus | 1 | <1% |
| 104 | Guinea | 1 | <1% |
| 105 | Malta | 1 | <1% |
| 106 | Paraguay | 1 | <1% |
| 107 | Kazakhstan | 1 | <1% |
| 108 | Bermuda | 1 | <1% |
| 109 | Lao People's Democratic Republic | 1 | <1% |
| 110 | Bolivia | 1 | <1% |
| 111 | Djibouti | 1 | <1% |
| 112 | Trinidad and Tobago | 1 | <1% |
| 113 | Netherlands Antilles | 1 | <1% |
| 114 | Lithuania | 1 | <1% |
| 115 | Taiwan | 1 | <1% |
| 116 | Bahamas | 1 | <1% |
| 117 | Tanzania | 1 | <1% |
| 118 | Indonesia | 1 | <1% |
| 119 | Sudan | 1 | <1% |
| 120 | Aruba | 1 | <1% |

