Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Slovakia | 3 | <1% |
| 62 | Armenia | 3 | <1% |
| 63 | Georgia | 3 | <1% |
| 64 | Costa Rica | 3 | <1% |
| 65 | Ghana | 3 | <1% |
| 66 | Mali | 3 | <1% |
| 67 | Puerto Rico | 3 | <1% |
| 68 | Qatar | 2 | <1% |
| 69 | Cayman Islands | 2 | <1% |
| 70 | Indonesia | 2 | <1% |
| 71 | Liechtenstein | 2 | <1% |
| 72 | Satellite Provider | 2 | <1% |
| 73 | Cote D'Ivoire | 2 | <1% |
| 74 | Peru | 2 | <1% |
| 75 | Pakistan | 2 | <1% |
| 76 | Macedonia | 2 | <1% |
| 77 | Uruguay | 1 | <1% |
| 78 | Azerbaijan | 1 | <1% |
| 79 | Guatemala | 1 | <1% |
| 80 | Cambodia | 1 | <1% |


