Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Ireland | 3 | <1% |
| 62 | Malta | 3 | <1% |
| 63 | Saudi Arabia | 3 | <1% |
| 64 | Mauritius | 3 | <1% |
| 65 | Albania | 3 | <1% |
| 66 | Malaysia | 3 | <1% |
| 67 | Kuwait | 3 | <1% |
| 68 | Taiwan | 3 | <1% |
| 69 | Algeria | 2 | <1% |
| 70 | Bahrain | 2 | <1% |
| 71 | Anonymous Proxy | 2 | <1% |
| 72 | Estonia | 2 | <1% |
| 73 | Satellite Provider | 2 | <1% |
| 74 | Bahamas | 2 | <1% |
| 75 | Indonesia | 2 | <1% |
| 76 | Yemen | 2 | <1% |
| 77 | Ethiopia | 2 | <1% |
| 78 | Antigua and Barbuda | 2 | <1% |
| 79 | Iceland | 2 | <1% |
| 80 | Ghana | 2 | <1% |

