Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 21,500 | 63% |
| 2 | Switzerland | 4,731 | 14% |
| 3 | Austria | 2,913 | 9% |
| 4 | Unknown | 2,603 | 8% |
| 5 | United States | 554 | 2% |
| 6 | Italy | 223 | <1% |
| 7 | Luxembourg | 196 | <1% |
| 8 | United Kingdom | 153 | <1% |
| 9 | Spain | 149 | <1% |
| 10 | Sweden | 127 | <1% |
| 11 | France | 119 | <1% |
| 12 | Belgium | 83 | <1% |
| 13 | Netherlands | 67 | <1% |
| 14 | Israel | 54 | <1% |
| 15 | Russian Federation | 51 | <1% |
| 16 | Canada | 38 | <1% |
| 17 | Mexico | 38 | <1% |
| 18 | Turkey | 33 | <1% |
| 19 | Europe | 31 | <1% |
| 20 | Liechtenstein | 29 | <1% |

