Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Estonia | 2 | <1% |
| 42 | Iraq | 2 | <1% |
| 43 | Egypt | 2 | <1% |
| 44 | Iceland | 2 | <1% |
| 45 | Peru | 2 | <1% |
| 46 | Tajikistan | 2 | <1% |
| 47 | Philippines | 2 | <1% |
| 48 | Japan | 2 | <1% |
| 49 | Kazakhstan | 2 | <1% |
| 50 | Qatar | 2 | <1% |
| 51 | Vietnam | 2 | <1% |
| 52 | Cyprus | 1 | <1% |
| 53 | Hong Kong | 1 | <1% |
| 54 | Zambia | 1 | <1% |
| 55 | Czech Republic | 1 | <1% |
| 56 | Croatia | 1 | <1% |
| 57 | 1 | <1% | |
| 58 | Satellite Provider | 1 | <1% |
| 59 | United Arab Emirates | 1 | <1% |
| 60 | Djibouti | 1 | <1% |


