Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,280 | 22% |
| 2 | Germany | 458 | 8% |
| 3 | Italy | 433 | 7% |
| 4 | United Kingdom | 362 | 6% |
| 5 | France | 257 | 4% |
| 6 | Spain | 219 | 4% |
| 7 | Switzerland | 200 | 3% |
| 8 | Australia | 179 | 3% |
| 9 | Russian Federation | 155 | 3% |
| 10 | India | 143 | 2% |
| 11 | Turkey | 117 | 2% |
| 12 | Belgium | 103 | 2% |
| 13 | Canada | 92 | 2% |
| 14 | Austria | 87 | 1% |
| 15 | Netherlands | 87 | 1% |
| 16 | Hong Kong | 79 | 1% |
| 17 | Singapore | 77 | 1% |
| 18 | Malaysia | 68 | 1% |
| 19 | Japan | 68 | 1% |
| 20 | Vietnam | 66 | 1% |


