Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 14,964 | 41% |
| 2 | Canada | 1,956 | 5% |
| 3 | United Kingdom | 1,618 | 4% |
| 4 | Germany | 1,499 | 4% |
| 5 | Mexico | 1,276 | 4% |
| 6 | Italy | 1,262 | 3% |
| 7 | France | 997 | 3% |
| 8 | Spain | 814 | 2% |
| 9 | Australia | 704 | 2% |
| 10 | Brazil | 675 | 2% |
| 11 | Switzerland | 630 | 2% |
| 12 | India | 463 | 1% |
| 13 | Russian Federation | 438 | 1% |
| 14 | Hong Kong | 382 | 1% |
| 15 | Netherlands | 363 | <1% |
| 16 | Venezuela | 336 | <1% |
| 17 | Belgium | 325 | <1% |
| 18 | Japan | 294 | <1% |
| 19 | Singapore | 293 | <1% |
| 20 | Turkey | 284 | <1% |

