Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Hungary | 5 | <1% |
| 22 | Egypt | 4 | <1% |
| 23 | Austria | 4 | <1% |
| 24 | Australia | 4 | <1% |
| 25 | Mexico | 4 | <1% |
| 26 | Bulgaria | 4 | <1% |
| 27 | Indonesia | 4 | <1% |
| 28 | Tunisia | 4 | <1% |
| 29 | Iceland | 3 | <1% |
| 30 | Japan | 3 | <1% |
| 31 | Argentina | 3 | <1% |
| 32 | Thailand | 3 | <1% |
| 33 | New Zealand | 3 | <1% |
| 34 | Turkey | 3 | <1% |
| 35 | Ukraine | 2 | <1% |
| 36 | Denmark | 2 | <1% |
| 37 | Portugal | 2 | <1% |
| 38 | Satellite Provider | 2 | <1% |
| 39 | Lithuania | 2 | <1% |
| 40 | Luxembourg | 2 | <1% |


