Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Yemen | 2 | <1% |
| 42 | Korea | 2 | <1% |
| 43 | Yugoslavia | 2 | <1% |
| 44 | Sri Lanka | 2 | <1% |
| 45 | South Africa | 2 | <1% |
| 46 | Luxembourg | 2 | <1% |
| 47 | Mali | 1 | <1% |
| 48 | Saudi Arabia | 1 | <1% |
| 49 | Greece | 1 | <1% |
| 50 | Malaysia | 1 | <1% |
| 51 | Singapore | 1 | <1% |
| 52 | Bhutan | 1 | <1% |
| 53 | Mozambique | 1 | <1% |
| 54 | Tunisia | 1 | <1% |
| 55 | Nepal | 1 | <1% |
| 56 | New Zealand | 1 | <1% |
| 57 | Taiwan | 1 | <1% |
| 58 | Colombia | 1 | <1% |
| 59 | Poland | 1 | <1% |
| 60 | Vietnam | 1 | <1% |


