Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Netherlands | 1,836 | 61% |
| 2 | Belgium | 390 | 13% |
| 3 | United States | 184 | 6% |
| 4 | Sweden | 36 | 1% |
| 5 | Germany | 32 | 1% |
| 6 | Ireland | 30 | <1% |
| 7 | Unknown | 26 | <1% |
| 8 | United Kingdom | 25 | <1% |
| 9 | Japan | 21 | <1% |
| 10 | France | 15 | <1% |
| 11 | Finland | 7 | <1% |
| 12 | Canada | 7 | <1% |
| 13 | Spain | 6 | <1% |
| 14 | Norway | 6 | <1% |
| 15 | Australia | 4 | <1% |
| 16 | Hungary | 4 | <1% |
| 17 | Indonesia | 4 | <1% |
| 18 | Hong Kong | 3 | <1% |
| 19 | India | 3 | <1% |
| 20 | China | 3 | <1% |

