Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Netherlands | 2,410 | 60% |
| 2 | Belgium | 498 | 12% |
| 3 | United States | 317 | 8% |
| 4 | Sweden | 52 | 1% |
| 5 | Ireland | 42 | 1% |
| 6 | United Kingdom | 36 | <1% |
| 7 | Germany | 35 | <1% |
| 8 | Japan | 33 | <1% |
| 9 | Unknown | 28 | <1% |
| 10 | Russian Federation | 27 | <1% |
| 11 | France | 24 | <1% |
| 12 | Canada | 10 | <1% |
| 13 | Spain | 8 | <1% |
| 14 | Finland | 8 | <1% |
| 15 | Norway | 8 | <1% |
| 16 | Hong Kong | 7 | <1% |
| 17 | Australia | 6 | <1% |
| 18 | China | 5 | <1% |
| 19 | India | 5 | <1% |
| 20 | Hungary | 5 | <1% |

