Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Netherlands | 2,997 | 61% |
| 2 | Belgium | 571 | 12% |
| 3 | United States | 487 | 10% |
| 4 | Sweden | 54 | 1% |
| 5 | United Kingdom | 49 | <1% |
| 6 | Ireland | 48 | <1% |
| 7 | Germany | 44 | <1% |
| 8 | France | 39 | <1% |
| 9 | Russian Federation | 39 | <1% |
| 10 | Japan | 36 | <1% |
| 11 | Unknown | 28 | <1% |
| 12 | Canada | 14 | <1% |
| 13 | Hong Kong | 11 | <1% |
| 14 | Norway | 11 | <1% |
| 15 | Ukraine | 10 | <1% |
| 16 | Spain | 8 | <1% |
| 17 | Finland | 8 | <1% |
| 18 | India | 7 | <1% |
| 19 | Hungary | 6 | <1% |
| 20 | Australia | 6 | <1% |


