Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | India | 2,834 | 56% |
| 2 | United Arab Emirates | 765 | 15% |
| 3 | United States | 462 | 9% |
| 4 | Saudi Arabia | 235 | 5% |
| 5 | Qatar | 134 | 3% |
| 6 | Kuwait | 92 | 2% |
| 7 | United Kingdom | 71 | 1% |
| 8 | Bahrain | 70 | 1% |
| 9 | Oman | 51 | 1% |
| 10 | Australia | 33 | <1% |
| 11 | Singapore | 25 | <1% |
| 12 | China | 24 | <1% |
| 13 | Germany | 18 | <1% |
| 14 | Canada | 16 | <1% |
| 15 | Norway | 13 | <1% |
| 16 | Malaysia | 7 | <1% |
| 17 | Switzerland | 5 | <1% |
| 18 | Ireland | 5 | <1% |
| 19 | Italy | 5 | <1% |
| 20 | New Zealand | 4 | <1% |


