Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Sweden | 2,960 | 87% |
| 2 | United States | 137 | 4% |
| 3 | Germany | 29 | <1% |
| 4 | Finland | 25 | <1% |
| 5 | Denmark | 22 | <1% |
| 6 | Norway | 18 | <1% |
| 7 | Netherlands | 17 | <1% |
| 8 | Ireland | 12 | <1% |
| 9 | Switzerland | 6 | <1% |
| 10 | Poland | 5 | <1% |
| 11 | 4 | <1% | |
| 12 | Canada | 4 | <1% |
| 13 | Austria | 3 | <1% |
| 14 | Belgium | 3 | <1% |
| 15 | Iceland | 2 | <1% |
| 16 | Czech Republic | 2 | <1% |
| 17 | United Kingdom | 2 | <1% |
| 18 | India | 1 | <1% |
| 19 | Australia | 1 | <1% |
| 20 | Philippines | 1 | <1% |
Pages (2): 1 2

