Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Sweden | 4,571 | 82% |
| 2 | 382 | 7% | |
| 3 | United States | 201 | 4% |
| 4 | Germany | 93 | 2% |
| 5 | Finland | 74 | 1% |
| 6 | Norway | 65 | 1% |
| 7 | Russian Federation | 53 | <1% |
| 8 | Denmark | 30 | <1% |
| 9 | Netherlands | 30 | <1% |
| 10 | Switzerland | 14 | <1% |
| 11 | France | 10 | <1% |
| 12 | United Kingdom | 10 | <1% |
| 13 | Spain | 7 | <1% |
| 14 | Poland | 4 | <1% |
| 15 | China | 2 | <1% |
| 16 | Slovenia | 2 | <1% |
| 17 | Slovakia | 2 | <1% |
| 18 | Argentina | 2 | <1% |
| 19 | Brazil | 2 | <1% |
| 20 | Canada | 2 | <1% |
Pages (2): 1 2


