Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Chile | 11 | <1% |
| 42 | Singapore | 11 | <1% |
| 43 | Hong Kong | 10 | <1% |
| 44 | Venezuela | 9 | <1% |
| 45 | Peru | 9 | <1% |
| 46 | United Arab Emirates | 8 | <1% |
| 47 | Ukraine | 8 | <1% |
| 48 | Colombia | 8 | <1% |
| 49 | Bulgaria | 7 | <1% |
| 50 | Saudi Arabia | 7 | <1% |
| 51 | Puerto Rico | 6 | <1% |
| 52 | Iceland | 6 | <1% |
| 53 | Estonia | 6 | <1% |
| 54 | Morocco | 6 | <1% |
| 55 | Slovenia | 5 | <1% |
| 56 | Vietnam | 5 | <1% |
| 57 | Slovakia | 5 | <1% |
| 58 | Taiwan | 5 | <1% |
| 59 | Pakistan | 5 | <1% |
| 60 | Lithuania | 4 | <1% |

