Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 9,414 | 60% |
| 2 | Canada | 1,347 | 9% |
| 3 | Germany | 663 | 4% |
| 4 | United Kingdom | 646 | 4% |
| 5 | Australia | 245 | 2% |
| 6 | France | 234 | 1% |
| 7 | Netherlands | 118 | <1% |
| 8 | Sweden | 118 | <1% |
| 9 | Ireland | 70 | <1% |
| 10 | New Zealand | 58 | <1% |
| 11 | Norway | 57 | <1% |
| 12 | Romania | 56 | <1% |
| 13 | Finland | 56 | <1% |
| 14 | Belgium | 56 | <1% |
| 15 | Argentina | 52 | <1% |
| 16 | Spain | 48 | <1% |
| 17 | Austria | 46 | <1% |
| 18 | Mexico | 46 | <1% |
| 19 | Denmark | 45 | <1% |
| 20 | Italy | 45 | <1% |

