Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Egypt | 5 | <1% |
| 62 | 5 | <1% | |
| 63 | Slovakia | 5 | <1% |
| 64 | Armenia | 5 | <1% |
| 65 | Moldova | 5 | <1% |
| 66 | Indonesia | 4 | <1% |
| 67 | Pakistan | 3 | <1% |
| 68 | Bangladesh | 3 | <1% |
| 69 | Puerto Rico | 3 | <1% |
| 70 | Thailand | 3 | <1% |
| 71 | Georgia | 3 | <1% |
| 72 | Luxembourg | 3 | <1% |
| 73 | Nigeria | 3 | <1% |
| 74 | Kenya | 3 | <1% |
| 75 | Cambodia | 2 | <1% |
| 76 | Uzbekistan | 2 | <1% |
| 77 | Vietnam | 2 | <1% |
| 78 | Costa Rica | 2 | <1% |
| 79 | Albania | 2 | <1% |
| 80 | Tunisia | 2 | <1% |


