Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,687 | 25% |
| 2 | Russian Federation | 1,061 | 16% |
| 3 | United Kingdom | 555 | 8% |
| 4 | Poland | 324 | 5% |
| 5 | Canada | 306 | 5% |
| 6 | France | 254 | 4% |
| 7 | Germany | 229 | 3% |
| 8 | Serbia | 192 | 3% |
| 9 | Romania | 176 | 3% |
| 10 | Brazil | 158 | 2% |
| 11 | Ukraine | 156 | 2% |
| 12 | Netherlands | 127 | 2% |
| 13 | Turkey | 94 | 1% |
| 14 | Australia | 92 | 1% |
| 15 | Italy | 86 | 1% |
| 16 | Israel | 83 | 1% |
| 17 | Korea | 59 | <1% |
| 18 | Belgium | 56 | <1% |
| 19 | Greece | 54 | <1% |
| 20 | India | 50 | <1% |


