Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Malaysia | 43 | <1% |
| 42 | Ireland | 42 | <1% |
| 43 | Bulgaria | 42 | <1% |
| 44 | Pakistan | 38 | <1% |
| 45 | Japan | 35 | <1% |
| 46 | New Zealand | 34 | <1% |
| 47 | Thailand | 34 | <1% |
| 48 | Bosnia and Herzegovina | 33 | <1% |
| 49 | Egypt | 31 | <1% |
| 50 | Mexico | 30 | <1% |
| 51 | United Arab Emirates | 29 | <1% |
| 52 | Iceland | 28 | <1% |
| 53 | Saudi Arabia | 26 | <1% |
| 54 | Macedonia | 26 | <1% |
| 55 | Colombia | 21 | <1% |
| 56 | China | 21 | <1% |
| 57 | Vietnam | 19 | <1% |
| 58 | Korea | 18 | <1% |
| 59 | Bangladesh | 18 | <1% |
| 60 | Chile | 18 | <1% |


