Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 2,401 | 23% |
| 2 | Poland | 879 | 9% |
| 3 | United Kingdom | 877 | 9% |
| 4 | Germany | 580 | 6% |
| 5 | Netherlands | 438 | 4% |
| 6 | Canada | 351 | 3% |
| 7 | Italy | 322 | 3% |
| 8 | Australia | 304 | 3% |
| 9 | Czech Republic | 258 | 3% |
| 10 | Russian Federation | 213 | 2% |
| 11 | France | 194 | 2% |
| 12 | India | 172 | 2% |
| 13 | Sweden | 166 | 2% |
| 14 | Greece | 131 | 1% |
| 15 | Denmark | 122 | 1% |
| 16 | Belgium | 119 | 1% |
| 17 | Brazil | 119 | 1% |
| 18 | Hungary | 118 | 1% |
| 19 | Spain | 112 | 1% |
| 20 | Slovakia | 109 | 1% |

