Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,667 | 19% |
| 2 | United Kingdom | 636 | 7% |
| 3 | Poland | 590 | 7% |
| 4 | India | 483 | 5% |
| 5 | Netherlands | 376 | 4% |
| 6 | Canada | 340 | 4% |
| 7 | Germany | 320 | 4% |
| 8 | Czech Republic | 306 | 3% |
| 9 | Hungary | 210 | 2% |
| 10 | Australia | 205 | 2% |
| 11 | Romania | 180 | 2% |
| 12 | Slovakia | 173 | 2% |
| 13 | Brazil | 172 | 2% |
| 14 | Finland | 164 | 2% |
| 15 | Italy | 153 | 2% |
| 16 | Sweden | 148 | 2% |
| 17 | Turkey | 145 | 2% |
| 18 | Russian Federation | 135 | 2% |
| 19 | Croatia | 129 | 1% |
| 20 | Serbia | 120 | 1% |


