Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United Kingdom | 1,873 | 73% |
| 2 | United States | 299 | 12% |
| 3 | Unknown | 153 | 6% |
| 4 | Ireland | 38 | 1% |
| 5 | Australia | 29 | 1% |
| 6 | Canada | 23 | <1% |
| 7 | India | 21 | <1% |
| 8 | Germany | 18 | <1% |
| 9 | South Africa | 14 | <1% |
| 10 | United Arab Emirates | 10 | <1% |
| 11 | Singapore | 6 | <1% |
| 12 | Malaysia | 6 | <1% |
| 13 | New Zealand | 5 | <1% |
| 14 | Thailand | 4 | <1% |
| 15 | Philippines | 4 | <1% |
| 16 | Bahamas | 3 | <1% |
| 17 | Saudi Arabia | 3 | <1% |
| 18 | Turkey | 3 | <1% |
| 19 | Trinidad and Tobago | 3 | <1% |
| 20 | Switzerland | 2 | <1% |


