Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Dominican Republic | 4 | <1% |
| 62 | Ecuador | 4 | <1% |
| 63 | Slovakia | 4 | <1% |
| 64 | Barbados | 4 | <1% |
| 65 | Egypt | 4 | <1% |
| 66 | Tunisia | 4 | <1% |
| 67 | Bahrain | 4 | <1% |
| 68 | Brunei Darussalam | 3 | <1% |
| 69 | Iran | 3 | <1% |
| 70 | Guam | 3 | <1% |
| 71 | Bangladesh | 3 | <1% |
| 72 | Myanmar | 3 | <1% |
| 73 | Qatar | 3 | <1% |
| 74 | South Africa | 3 | <1% |
| 75 | Cyprus | 2 | <1% |
| 76 | Malta | 2 | <1% |
| 77 | Taiwan | 2 | <1% |
| 78 | Lebanon | 2 | <1% |
| 79 | Ukraine | 2 | <1% |
| 80 | Sri Lanka | 2 | <1% |


