Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Greece | 12 | <1% |
| 42 | Latvia | 12 | <1% |
| 43 | Bulgaria | 11 | <1% |
| 44 | Hong Kong | 11 | <1% |
| 45 | Colombia | 10 | <1% |
| 46 | Venezuela | 10 | <1% |
| 47 | Puerto Rico | 10 | <1% |
| 48 | Croatia | 9 | <1% |
| 49 | Ireland | 9 | <1% |
| 50 | Switzerland | 7 | <1% |
| 51 | Jamaica | 6 | <1% |
| 52 | Yemen | 6 | <1% |
| 53 | Trinidad and Tobago | 6 | <1% |
| 54 | Bolivia | 6 | <1% |
| 55 | Algeria | 6 | <1% |
| 56 | China | 5 | <1% |
| 57 | Kuwait | 5 | <1% |
| 58 | Lithuania | 5 | <1% |
| 59 | Egypt | 4 | <1% |
| 60 | Tunisia | 4 | <1% |


