Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,110 | 55% |
| 2 | Canada | 378 | 7% |
| 3 | United Kingdom | 364 | 6% |
| 4 | Saudi Arabia | 155 | 3% |
| 5 | Australia | 120 | 2% |
| 6 | Philippines | 113 | 2% |
| 7 | Singapore | 75 | 1% |
| 8 | Germany | 73 | 1% |
| 9 | Malaysia | 72 | 1% |
| 10 | Indonesia | 71 | 1% |
| 11 | France | 56 | <1% |
| 12 | Mexico | 53 | <1% |
| 13 | Japan | 49 | <1% |
| 14 | Netherlands | 45 | <1% |
| 15 | Vietnam | 42 | <1% |
| 16 | Sweden | 40 | <1% |
| 17 | Spain | 39 | <1% |
| 18 | Finland | 33 | <1% |
| 19 | Italy | 31 | <1% |
| 20 | Brazil | 29 | <1% |

