Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 4,217 | 54% |
| 2 | United Kingdom | 767 | 10% |
| 3 | Australia | 720 | 9% |
| 4 | Canada | 306 | 4% |
| 5 | Unknown | 283 | 4% |
| 6 | South Africa | 116 | 1% |
| 7 | Netherlands | 114 | 1% |
| 8 | India | 113 | 1% |
| 9 | Germany | 104 | 1% |
| 10 | Russian Federation | 77 | <1% |
| 11 | Indonesia | 59 | <1% |
| 12 | New Zealand | 54 | <1% |
| 13 | Philippines | 48 | <1% |
| 14 | France | 41 | <1% |
| 15 | Singapore | 37 | <1% |
| 16 | Italy | 35 | <1% |
| 17 | Malaysia | 35 | <1% |
| 18 | Mexico | 31 | <1% |
| 19 | Brazil | 26 | <1% |
| 20 | Japan | 24 | <1% |


