Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 81 | Jordan | 6 | <1% |
| 82 | Ecuador | 6 | <1% |
| 83 | Luxembourg | 6 | <1% |
| 84 | Panama | 5 | <1% |
| 85 | Mauritius | 5 | <1% |
| 86 | Nigeria | 4 | <1% |
| 87 | Kenya | 4 | <1% |
| 88 | Malta | 4 | <1% |
| 89 | Lao People's Democratic Republic | 4 | <1% |
| 90 | Lebanon | 4 | <1% |
| 91 | Ghana | 3 | <1% |
| 92 | Jamaica | 3 | <1% |
| 93 | Macedonia | 3 | <1% |
| 94 | Uzbekistan | 3 | <1% |
| 95 | Honduras | 3 | <1% |
| 96 | Yemen | 3 | <1% |
| 97 | Bosnia and Herzegovina | 3 | <1% |
| 98 | Cyprus | 3 | <1% |
| 99 | Iceland | 3 | <1% |
| 100 | Satellite Provider | 2 | <1% |

