Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 81 | Cook Islands | 5 | <1% |
| 82 | Lithuania | 5 | <1% |
| 83 | Uruguay | 5 | <1% |
| 84 | Slovenia | 4 | <1% |
| 85 | Malta | 4 | <1% |
| 86 | Syrian Arab Republic | 4 | <1% |
| 87 | Sri Lanka | 4 | <1% |
| 88 | Sudan | 4 | <1% |
| 89 | Jamaica | 3 | <1% |
| 90 | Guatemala | 3 | <1% |
| 91 | Brunei Darussalam | 3 | <1% |
| 92 | Yemen | 3 | <1% |
| 93 | Paraguay | 3 | <1% |
| 94 | Nicaragua | 3 | <1% |
| 95 | Georgia | 3 | <1% |
| 96 | Ghana | 3 | <1% |
| 97 | Cyprus | 3 | <1% |
| 98 | 2 | <1% | |
| 99 | Macau | 2 | <1% |
| 100 | Bolivia | 2 | <1% |


