Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Hong Kong | 26 | <1% |
| 42 | Korea | 26 | <1% |
| 43 | Denmark | 25 | <1% |
| 44 | New Zealand | 24 | <1% |
| 45 | Taiwan | 23 | <1% |
| 46 | Algeria | 22 | <1% |
| 47 | Romania | 21 | <1% |
| 48 | Peru | 20 | <1% |
| 49 | Bangladesh | 19 | <1% |
| 50 | Kazakhstan | 19 | <1% |
| 51 | South Africa | 18 | <1% |
| 52 | Israel | 18 | <1% |
| 53 | Colombia | 16 | <1% |
| 54 | Morocco | 15 | <1% |
| 55 | Bulgaria | 15 | <1% |
| 56 | Switzerland | 14 | <1% |
| 57 | Oman | 13 | <1% |
| 58 | Latvia | 12 | <1% |
| 59 | Kuwait | 12 | <1% |
| 60 | Nigeria | 11 | <1% |


