Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 7,416 | 42% |
| 2 | Unknown | 1,114 | 6% |
| 3 | Australia | 668 | 4% |
| 4 | Canada | 565 | 3% |
| 5 | Japan | 543 | 3% |
| 6 | France | 524 | 3% |
| 7 | Germany | 517 | 3% |
| 8 | United Kingdom | 417 | 2% |
| 9 | Philippines | 409 | 2% |
| 10 | Indonesia | 403 | 2% |
| 11 | Malaysia | 403 | 2% |
| 12 | Russian Federation | 343 | 2% |
| 13 | Singapore | 314 | 2% |
| 14 | Finland | 271 | 2% |
| 15 | Mexico | 235 | 1% |
| 16 | Poland | 221 | 1% |
| 17 | Spain | 212 | 1% |
| 18 | Italy | 206 | 1% |
| 19 | Thailand | 198 | 1% |
| 20 | Vietnam | 196 | 1% |

