Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 6,161 | 65% |
| 2 | Russian Federation | 391 | 4% |
| 3 | Canada | 147 | 2% |
| 4 | Germany | 141 | 1% |
| 5 | Indonesia | 135 | 1% |
| 6 | France | 114 | 1% |
| 7 | Japan | 97 | 1% |
| 8 | Saudi Arabia | 90 | <1% |
| 9 | Finland | 90 | <1% |
| 10 | Ukraine | 77 | <1% |
| 11 | Australia | 73 | <1% |
| 12 | Netherlands | 72 | <1% |
| 13 | Philippines | 72 | <1% |
| 14 | United Kingdom | 68 | <1% |
| 15 | Malaysia | 65 | <1% |
| 16 | Vietnam | 64 | <1% |
| 17 | Brazil | 63 | <1% |
| 18 | Italy | 59 | <1% |
| 19 | Mexico | 58 | <1% |
| 20 | India | 55 | <1% |

